sky Identification Angular Demo
Showing
... | @@ -18,7 +18,9 @@ | ... | @@ -18,7 +18,9 @@ |
"@angular/platform-browser": "^16.2.0", | "@angular/platform-browser": "^16.2.0", | ||
"@angular/platform-browser-dynamic": "^16.2.0", | "@angular/platform-browser-dynamic": "^16.2.0", | ||
"@angular/router": "^16.2.0", | "@angular/router": "^16.2.0", | ||
"jquery": "^3.7.1", | |||
"rxjs": "~7.8.0", | "rxjs": "~7.8.0", | ||
"skyid-sdk-web": "^1.1.2", | |||
"tslib": "^2.3.0", | "tslib": "^2.3.0", | ||
"zone.js": "~0.13.0" | "zone.js": "~0.13.0" | ||
}, | }, | ||
... | ... |
src/assets/CINcrt.jpg
0 → 100644
34.7 KB
11.4 KB
src/assets/skyid_impl_v1.js
0 → 100644